Company name | CORDA Co., Ltd. |
---|---|
Representative | Shinji Sato, President and Representative Director |
Share Capital | JPY100,100,000 |
Date of establishment | February 22, 2012 |
Location | 3-4-8 Toranomon, Minato-ku, Tokyo |
Contents of business | Fortune-telling business, Internet media business |
Business issuer of qualified invoice registration number | T8010401098360 |
Operation service | Minna no denwa uranai (Telephone divination for everyone):https://sp.minden.jp/
Clover chat divination:https://www.minden.jp/cloverchat/ Clover:https://www.minden.jp/clover/ |
Home Page | https://corda.jp/ |
Company name | ZIGExN VeNtura Co., Ltd. |
---|---|
Representative | Daichi Ishiguro, President and Representative Director |
Share Capital | 200,000 USD |
Date of establishment | January 5, 2013 |
Location | 11F Vina Building, 131 Xo Viet Nghe Tinh stress, Binh Thanh Dist, Ho Chi Minh City |
Contents of business | Offshore development business, Internet media business |
Home Page | https://zigexn.vn/ |
Company name | APPLE WORLD INC. |
---|---|
Representative | Takeshi Fukada, President and Representative Director |
Share Capital | JPY200,000,000 |
Date of establishment | December 6, 1991 |
Location | Shinjuku Square Tower 14F, 6-22-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo |
Contents of business | Reservation/arrangement of overseas/domestic hotels, sale of hotel coupons and overseas/domestic hotel/travel-related information service, Airline ticket purchasing, ticketing and settlement business, Settlement agency business,BPO business for travel agencies |
Business issuer of qualified invoice registration number | T8013301000593 |
Operation service | APPLE WORLD:https://appleworld.com/agt/
APPLE WORLD NEXT:https://next.appleworld.com Rikisha Easy REZ!:https://www.rikisha-easyrez.jp GALLANT TOUR:https://www.gallant.jp TASA:https://www.tasa.co.jp TRAVELIST:https://travelist.jp |
Home Page | https://appleworld.co.jp |
Company name | TCV Corporation |
---|---|
Representative | Shinji Sato, President and Representative Director |
Share Capital | JPY28,224,445 |
Date of establishment | December 4, 2018 |
Location | 3-4-8 Toranomon, Minato-ku, Tokyo |
Contents of business | E-commerce business related to the export of automobiles, Internet media business, and the provision of services incidental thereto |
Business issuer of qualified invoice registration number | T3010001196924 |
Operation service | TCV:https://www.tc-v.com/ |
Home Page | https://www.tc-v.com/about/aboutus/ |
Company name | and A company Co., Ltd |
---|---|
Representative | Sho Hayakawa, Representative Director |
Share Capital | JPY20,000,000 |
Date of establishment | July 7, 2022 |
Location | 3-4-8 Toranomon, Minato-ku, Tokyo |
Contents of business | M&A support services |
Business issuer of qualified invoice registration number | T5010401168463 |
Home Page | https://and-a-company.co.jp |
Company name | REJOB Co., Ltd. |
---|---|
Representative | Ippei Suzuki, President and Representative Director |
Share Capital | JPY100,100,000 |
Date of establishment | November 2, 2009 |
Location | 47th floor, Sunshine 60, 1-1, Higashi-Ikebukuro 3-chome, Toshima-ku, Tokyo |
Contents of business | Recruiting media business, career design business and CSV promotion projects |
Business issuer of qualified invoice registration number | T1011101054486 |
Operation service | Job offering site, REJOB:https://relax-job.com
Job offering site, REJOB Care:https://relax-job.com/kaigo CSV promotion Sakura Project:https://sakura.rejob.co.jp/ Beauty industry support media, More REJOB BEAUTY:https://relax-job.com/more/ Healthcare & nursing care support media, More REJOB HEALTH & CARE:https://relax-job.com/more-health/ |
Home Page | https://rejob.co.jp/ |
Company name | MIRAxS Co., Ltd. |
---|---|
Representative | Takanori Amano, President and Representative Director |
Share Capital | JPY10,000,000 |
Date of establishment | April 1, 2008 |
Location | Tokyu Building-West Building 1, 7F, 1-8-12 Nishiikebukuro, Toshima-Ku, Tokyo |
Contents of business | Temporary staffing/recruitment in the nursing care field, temporary staffing/recruitment in the childcare field, temporary staffing/recruitment in the medical field and babysitter business (home-visit childcare business) |
Business issuer of qualified invoice registration number | T4013301030479 |
Operation service | MIRAxS Kaigo:https://kaigo.miraxs.co.jp/
MIRAxS Hoiku:https://hoiku.miraxs.co.jp/ MIRAxS Kango:https://kango.miraxs.co.jp/ mirax sitter:https://sitter.miraxs.co.jp/ |
Home Page | https://miraxs.co.jp/ |
Company name | Brainlab Inc. |
---|---|
Representative | Norihiro Nakae, President and Representative Director |
Share Capital | JPY100,100,000 |
Date of establishment | November 1, 2002 |
Location | Canal Gate Shibaura 3F, 4-4-12-38 Shibaura, Minato-ku, Tokyo |
Contents of business | Provision of core business systems for the human resources industry (cloud services) |
Business issuer of qualified invoice registration number | T9010401054486 |
Operation service | Matchingood
Temorary Staffing:https://www.matchingood.co.jp/haken/ Recruitment:https://www.matchingood.co.jp/shoka / CareerPlus:https://careerplus-info.com/ |
Home Page | https://www.brainlab.co.jp/ |
Company name | Sanko Ad Co., Ltd. |
---|---|
Representative | Haruhisa Daita, President and Representative Director |
Share Capital | JPY100,100,000 |
Date of establishment | August 1, 2000 |
Location | Nagoya Panasonic Building 6F, 1-23-30 Izumi, Higashi-ku, Nagoya City, Aichi Prefecture, Japan |
Contents of business | Planning, production and publication of newspaper inserted help wanted ads |
Business issuer of qualified invoice registration number | T3180001056979 |
Operation service | Kyujinjoho.biz |
Home Page | https://sanko-kyujin.co.jp/ |
Company name | BizMo Co., Ltd. |
---|---|
Representative | Haruhisa Daita, President and Representative Director |
Share Capital | JPY10,000,000 |
Date of establishment | May 7, 2019 |
Location | Nagoya Panasonic Building 6F, 1-23-30, Higashi-ku, Nagoya, Aichi, Japan |
Contents of business | Sales and provision of human resources service related products including job advertisement media mainly in Aichi, Gifu and Mie prefectures. |
Business issuer of qualified invoice registration number | T5180001136465 |
Home Page | https://biz-mo.co.jp/ |
Company name | BEYOND BORDERS CO.,LTD. |
---|---|
Representative | Tadayoshi Endo, Representative Director |
Share Capital | JPY40,000,000 |
Date of establishment | July 1, 2015 |
Location | F3 Aobadai Tower ANNEX, 3-1-18 Aobadai, Meguroku, Tokyo |
Contents of business | Job placement business specialized in the real estate industry |
Business issuer of qualified invoice registration number | T7011101073976 |
Operation service | REAL ESTATE WORKS:https://realestateworks.jp/ |
Home Page | http://beyondborders.jp/en/ |
Company name | Up Base Inc. |
---|---|
Representative | Ryosuke Imai, President and Representative Director |
Share Capital | JPY15,000,000 |
Date of establishment | April 30, 2020 |
Location | F3 Aobadai Tower ANNEX, 3-1-18 Aobadai, Meguroku, Tokyo |
Contents of business | Recruiting business specializing in the construction industry . Job placement business specialized in the real estate industry. |
Business issuer of qualified invoice registration number | T6011001133674 |
Operation service | Kensetsu-JOBs:https://kensetsu-jobs.struct-inc.co.jp/ REAL ESTATE WORKS:https://realestateworks.jp/ |
Home Page | https://struct-inc.co.jp/#contact |
Company name | Ties Co., Ltd |
---|---|
Representative | Ryosuke Imai, President and Representative Director |
Share Capital | JPY15,000,000 |
Date of establishment | July 22, 2005 |
Location | 23rd floor of Herbis ENT Office Tower, 2-2-22 Umeda, Kita-ku, Osaka-shi, Osaka |
Contents of business | Job placement business specializing in the manufacturer domain. |
Business issuer of qualified invoice registration number | T9120001111742 |
Operation service | Ties:https://www.ee-ties.com/ |
Home Page | https://www.ee-ties.com/about/ |
Company name | Hoken Mammoth Inc. |
---|---|
Representative | Toru Furukawa, Representative Director |
Share Capital | JPY35,800,000 |
Date of establishment | August 1, 2005 |
Location | 807 Cross Office Mita, 5-29-20 Shiba, Minato-ku, Tokyo |
Contents of business | Insurance Consultation Service Business (Leeds) Event business (Events & Seminars) etc. |
Business issuer of qualified invoice registration number | T3010401096831 |
Home Page | https://hoken-mammoth.com/corp/ |
Company name | Awesome Agent Co., Ltd |
---|---|
Representative | Yu Takemura, Representative Director |
Share Capital | JPY2,500,000 |
Date of establishment | September 12, 2016 |
Location | Nagoya Panasonic Building 6F, 1-23-30 Izumi, Higashi-ku, Nagoya City, Aichi Prefecture, Japan |
Contents of business | Job placement business specializing in logistics |
Business issuer of qualified invoice registration number | T4180001124859 |
Operation service | Dorapita:https://dorapita.com/ |
Home Page | https://awesomegroup.co.jp/ |
Representative Director, Operating Officer and CEO
Joe Hirao
Apr. 2005 | Joined Recruit Co., Ltd. (currently Recruit Holdings Co., Ltd.) |
---|---|
Oct. 2006 | Seconded to the Company |
Mar. 2007 | Director of the Company |
Jan. 2008 | President, Representative Director, of the Company |
Jun. 2018 | President, CEO and Executive Officer of the Company (current position) |
Director, Operating Officer
Sachiko Hatano
Dec. 2006 | Joined Azusa Audit Corporation (currently KPMG Azusa LLC). |
---|---|
Oct. 2010 | Registered as a certified public accountant |
Jun. 2011 | Joined Lifenet Insurance Company |
Feb. 2018 | Joined the Company |
Oct. 2018 | General Manager of the Business Management Department (current position) |
Jun. 2020 | Executive Officer (current position) |
Jun. 2021 | Director of the Company (current position) |
Director and Operating Officer
Shinji Sato
Apr. 2006 | Joined J-Brain Co. |
---|---|
Aug. 2009 | Joined I&C Cruises Inc. |
Jul. 2011 | Director and COO, I&C Cruises, Inc. |
Jul. 2020 | Joined the Company |
Jun. 2021 | Operating Officer of the Company (current position) |
Jul. 2022 | Head of Life Media Platform Business Division of the Company (current position) |
Oct. 2022 | Head of Management Communication Division of the Company (current position) |
Jun. 2023 | Director of the Company (current position) |
Outside director
Yasuo Usuba
Apr. 1987 | Joined Recruit Co., Ltd. |
---|---|
Aug. 2002 | Joined IBM Japan, Ltd. |
Apr. 2006 | Joined GE Consumer Finance Co., Ltd. (currently Shinsei Financial Co., Ltd.) |
Sep. 2008 | Joined Recruit Co., Ltd. |
Oct. 2011 | Joined Google Japan G.K. General Manager of the Channel Sales Business Division |
Feb. 2021 | Joined LocationMind Inc. |
Mar. 2021 | Director and COO of the company (current position) |
Jun. 2021 | Outside Director of the Company (current position) |
Outside director
Jun Sakaki
Apr.1997 | Joined Dai-Ichi Kangyo Bank, Ltd.(now Mizuho Bank, Ltd.) |
---|---|
Jul.2003 | Completed master's course at Stanford University Joined Boston Consulting Group, Inc. |
Feb.2009 | Joined AlixPartners |
Feb.2013 | Joined IKYU Corporation |
Feb.2016 | Appointed President and CEO of IKYU Corporation (current position) |
Apr.2021 | Appointed corporate officer and General Manager of Travel Division at Yahoo Japan Corporation (current position) |
Jun.2022 | Outside Director of the Company (current position) |
Full-time Outside Auditor
Mari Yajima
Dec. 2007 | Joined ShinNihon LLC (currently Ernst & Young ShinNihon LLC) |
---|---|
Sep. 2011 | Registered as a certified public accountant |
Oct. 2017 | Manager of ShinNihon LLC (currently Ernst & Young ShinNihon LLC) |
May. 2019 | Joined AXA Life Insurance Co,. Ltd.and AXA Holdings Japan Co., Ltd. |
Oct. 2021 | AXA Direct Life Insurance Co., Ltd. General Manager of Internal Audit Department |
Jun. 2023 | Our full-time outside corporate auditor (current position) |
Outside Auditor
Takashi Miyazaki
Oct. 2002 | Registered as a lawyer |
---|---|
Oct. 2002 | Joined Nagashima Ohno & Tsunematsu Law Office |
Jan. 2014 | Partner of the said office (present position) |
Jun. 2016 | Outside Auditor of the Company (current position) |
Outside Auditor
Kengo Wada
Oct. 2000 | Joined Asahi Audit Corporation (currently KPMG Azusa LLC) |
---|---|
Apr. 2004 | Registered as a certified public accountant |
Feb. 2006 | Joined GCA Corporation |
Feb. 2015 | Established AIPartners, Inc. Representative Director (current position) |
Jun. 2016 | Registered as a tax accountant |
Jun. 2016 | Established AIPartners Tax Accounting Firm. Representative of the said firm (current position) |
Mar. 2017 | Outside Auditor of Tanren, Inc. |
Jun. 2017 | Outside Auditor of the Company (current position) |